Salaries for police officers (except commissioned) in Canada
Wage data for police officers (except commissioned).
Compare places, offers and schedules
A higher hourly rate can still mean less annual pay. Give each scenario its own paid hours and weeks.
First scenario
Second scenario
At 37.5 paid hours a week and 52 paid weeks a year. Both results use median hourly wages.
Before tax and deductions. Annual salaries stay fixed when hours change; their hourly equivalent changes. Monthly amounts are annual pay divided by 12.
Plan for an annual pay target
A $60,000 annual gross target at 37.5 paid hours a week and 52 paid weeks requires $30.77 an hour.
This compares published wage estimates with your target. It does not predict an offer, job availability, living costs or take-home pay.
Wages across Canada
Low, median and high hourly wages. These are wage distributions, not experience levels.
| Place | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Canada | $32.00 | $64.10 | 2023-2024 | |
| Alberta | $34.62 | $59.00 | 2023-2024 | |
| British Columbia | $35.00 | $70.67 | 2023-2024 | |
| Manitoba | $28.85 | $62.02 | 2023-2024 | |
| New Brunswick | $36.00 | $59.62 | 2023-2024 | |
| Newfoundland and Labrador | $33.49 | $61.06 | 2023-2024 | |
| Northwest Territories | $37.75 | $67.06 | 2024 | |
| Nova Scotia | $33.65 | $66.35 | 2023-2024 | |
| Nunavut | $39.81 | $72.31 | 2024 | |
| Ontario | $32.21 | $64.00 | 2023-2024 | |
| Prince Edward Island | $36.92 | $62.02 | 2023-2024 | |
| Quebec | $28.57 | $64.29 | 2023-2024 | |
| Saskatchewan | $35.00 | $65.00 | 2023-2024 | |
| Yukon Territory | $48.08 | $60.58 | 2023-2024 |
Source: Job Bank · Wage update 2025-11-19 · All amounts in CAD
Wages within a province
Compare Job Bank economic regions, then select a region in the pay planner above.
| Economic region | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Athabasca–Grande Prairie–Peace River RegionLabour Force Survey - Statistics Canada | $35.00 | $48.25 | $67.31 | 2023-2024 |
| Banff–Jasper–Rocky Mountain House RegionLabour Force Survey - Statistics Canada | $35.00 | $48.25 | $67.31 | 2023-2024 |
| Calgary RegionLabour Force Survey - Statistics Canada | $31.00 | $52.00 | $56.00 | 2023-2024 |
| Camrose–Drumheller RegionLabour Force Survey - Statistics Canada | $34.62 | $50.17 | $83.00 | 2023-2024 |
| Edmonton RegionLabour Force Survey - Statistics Canada | $36.50 | $50.48 | $61.07 | 2023-2024 |
| Lethbridge–Medicine Hat RegionLabour Force Survey - Statistics Canada | $35.00 | $45.33 | $56.25 | 2023-2024 |
| Red Deer RegionLabour Force Survey - Statistics Canada | $34.50 | $48.08 | $55.15 | 2023-2024 |
| Wood Buffalo–Cold Lake RegionLabour Force Survey - Statistics Canada | $37.50 | $52.45 | $62.50 | 2023-2024 |
| Cariboo RegionLabour Force Survey - Statistics Canada | $44.31 | $50.00 | $62.50 | 2023-2024 |
| Kootenay RegionSmall Area Estimation | $35.55 | $47.11 | $57.74 | 2024 |
| Lower Mainland–Southwest RegionLabour Force Survey - Statistics Canada | $34.38 | $53.37 | $72.00 | 2023-2024 |
| Nechako RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North Coast RegionSmall Area Estimation | $34.63 | $44.25 | $54.96 | 2024 |
| Northeast RegionSmall Area Estimation | $34.99 | $46.01 | $57.57 | 2024 |
| Thompson–Okanagan RegionLabour Force Survey - Statistics Canada | $37.50 | $55.76 | $70.67 | 2023-2024 |
| Vancouver Island and Coast RegionLabour Force Survey - Statistics Canada | $35.00 | $55.00 | $65.61 | 2023-2024 |
| Interlake RegionLabour Force Survey - Statistics Canada | $28.85 | $52.88 | $57.69 | 2023-2024 |
| North Central RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Parklands RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| South Central RegionLabour Force Survey - Statistics Canada | $28.85 | $51.30 | $62.02 | 2023-2024 |
| Southeast RegionLabour Force Survey - Statistics Canada | $44.47 | $55.00 | $62.50 | 2023-2024 |
| Southwest RegionLabour Force Survey - Statistics Canada | $28.85 | $42.47 | $57.69 | 2023-2024 |
| Winnipeg RegionLabour Force Survey - Statistics Canada | $26.00 | $50.00 | $60.00 | 2023-2024 |
| Campbellton–Miramichi RegionLabour Force Survey - Statistics Canada | $30.00 | $50.00 | $57.50 | 2023-2024 |
| Edmundston–Woodstock RegionLabour Force Survey - Statistics Canada | $26.50 | $50.96 | $59.62 | 2023-2024 |
| Fredericton–OromoctoLabour Force Survey - Statistics Canada | $38.46 | $50.00 | $55.77 | 2023-2024 |
| Moncton–Richibucto RegionLabour Force Survey - Statistics Canada | $42.47 | $51.23 | $67.00 | 2023-2024 |
| Saint John–St. Stephen RegionLabour Force Survey - Statistics Canada | $36.06 | $48.08 | $56.00 | 2023-2024 |
| Avalon Peninsula RegionLabour Force Survey - Statistics Canada | $33.49 | $50.00 | $62.50 | 2023-2024 |
| Notre Dame-Central-Bonavista Bay RegionLabour Force Survey - Statistics Canada | $35.77 | $48.00 | $55.91 | 2023-2024 |
| South Coast–Burin Peninsula RegionLabour Force Survey - Statistics Canada | $35.77 | $48.00 | $55.91 | 2023-2024 |
| West Coast–Northern Peninsula–Labrador RegionLabour Force Survey - Statistics Canada | $32.82 | $49.00 | $61.06 | 2023-2024 |
| Annapolis Valley RegionSmall Area Estimation | $35.45 | $46.78 | $62.76 | 2024 |
| Cape Breton RegionSmall Area Estimation | $35.96 | $47.49 | $57.78 | 2024 |
| Halifax RegionLabour Force Survey - Statistics Canada | $37.82 | $50.96 | $72.12 | 2023-2024 |
| North Shore RegionLabour Force Survey - Statistics Canada | $30.00 | $51.92 | $66.35 | 2023-2024 |
| Southern RegionLabour Force Survey - Statistics Canada | $33.65 | $50.00 | $66.35 | 2023-2024 |
| Hamilton–Niagara Peninsula RegionLabour Force Survey - Statistics Canada | $32.69 | $50.00 | $62.50 | 2023-2024 |
| Kingston–Pembroke RegionSmall Area Estimation | $35.72 | $48.64 | $60.88 | 2024 |
| Kitchener–Waterloo–Barrie RegionLabour Force Survey - Statistics Canada | $28.04 | $50.48 | $62.50 | 2023-2024 |
| London RegionLabour Force Survey - Statistics Canada | $30.00 | $49.00 | $61.91 | 2023-2024 |
| Muskoka–Kawarthas RegionSmall Area Estimation | $36.61 | $49.09 | $62.11 | 2024 |
| Northeast RegionLabour Force Survey - Statistics Canada | $27.88 | $45.17 | $59.00 | 2023-2024 |
| Northwest RegionLabour Force Survey - Statistics Canada | $29.80 | $52.00 | $61.00 | 2023-2024 |
| Ottawa RegionLabour Force Survey - Statistics Canada | $35.00 | $50.96 | $68.00 | 2023-2024 |
| Stratford–Bruce Peninsula RegionSmall Area Estimation | $35.82 | $48.90 | $61.07 | 2024 |
| Toronto RegionLabour Force Survey - Statistics Canada | $32.21 | $52.88 | $64.66 | 2023-2024 |
| Windsor-Sarnia RegionLabour Force Survey - Statistics Canada | $33.95 | $50.37 | $58.00 | 2023-2024 |
| Abitibi-Témiscamingue RegionLabour Force Survey - Statistics Canada | $33.00 | $44.00 | $75.00 | 2023-2024 |
| Bas-Saint-Laurent RegionSmall Area Estimation | $34.24 | $48.47 | $61.15 | 2024 |
| Capitale-Nationale RegionSmall Area Estimation | $31.80 | $46.12 | $56.16 | 2024 |
| Centre-du-Québec RegionSmall Area Estimation | $31.73 | $45.82 | $55.81 | 2024 |
| Chaudière-Appalaches RegionSmall Area Estimation | $32.68 | $46.41 | $57.48 | 2024 |
| Côte-Nord RegionSmall Area Estimation | $31.14 | $46.78 | $59.35 | 2024 |
| Estrie RegionLabour Force Survey - Statistics Canada | $27.65 | $52.00 | $65.68 | 2023-2024 |
| Gaspésie–Îles-de-la-Madeleine RegionSmall Area Estimation | $34.46 | $48.88 | $60.97 | 2024 |
| Lanaudière RegionSmall Area Estimation | $33.02 | $47.64 | $61.26 | 2024 |
| Laurentides RegionSmall Area Estimation | $32.58 | $47.76 | $60.00 | 2024 |
| Laval RegionSmall Area Estimation | $31.73 | $48.18 | $61.21 | 2024 |
| Mauricie RegionSmall Area Estimation | $32.69 | $47.06 | $58.45 | 2024 |
| Montréal RegionSmall Area Estimation | $29.80 | $45.91 | $58.12 | 2024 |
| Montérégie RegionLabour Force Survey - Statistics Canada | $29.11 | $50.00 | $62.50 | 2023-2024 |
| Nord-du-Québec RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Outaouais RegionSmall Area Estimation | $31.32 | $46.24 | $57.37 | 2024 |
| Saguenay–Lac-Saint-Jean RegionSmall Area Estimation | $32.68 | $47.30 | $57.48 | 2024 |
| Northern RegionLabour Force Survey - Statistics Canada | $25.00 | $47.00 | $55.00 | 2023-2024 |
| Prince Albert RegionLabour Force Survey - Statistics Canada | $25.00 | $47.00 | $55.00 | 2023-2024 |
| Regina–Moose Mountain RegionLabour Force Survey - Statistics Canada | $38.00 | $54.81 | $70.19 | 2023-2024 |
| Saskatoon–Biggar RegionLabour Force Survey - Statistics Canada | $32.00 | $52.40 | $65.00 | 2023-2024 |
| Swift Current–Moose Jaw RegionLabour Force Survey - Statistics Canada | $38.46 | $50.00 | $69.14 | 2023-2024 |
| Yorkton–Melville RegionNo estimate reported | Not reported | Not reported | Not reported | — |
Source: Job Bank regional wage table · Wage update 2025-11-19 · All amounts in CAD. A regional wage describes the published area, not a particular employer or job offer.
Understanding these wages
The national median for police officers (except commissioned) is $50.00 an hour. Among the provinces and territories with published estimates, Nunavut has the highest median at $56.47; Quebec has the lowest at $45.08.
Explore education, law and community services wagesThe median wage
The median is the middle wage when wages are ordered from lowest to highest. Job Bank’s low and high figures usually represent the 10th and 90th percentiles. They are not junior and senior salary bands.
Annual pay calculation
Hourly wage × paid hours per week × paid weeks per year. Monthly pay is the annual result divided by 12. It is a calculation for the schedule you enter, not a reported annual salary or take-home pay.
Source data and dates
Job Bank occupation 42100: Police officers (except commissioned). The annual update is dated 2025-11-19. Job Bank also adjusts wage estimates between releases to reflect changes in provincial or territorial minimum wages. Each row keeps its own data period; some estimates use a different source or method.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Small Area Estimation. Reference period: 2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Small Area Estimation. Reference period: 2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Getting ready for your move
Explore our guides to arriving in Canada, choosing a phone plan and getting connected.