Salaries for college and other vocational instructors in Canada
Wage data for college and other vocational instructors.
Compare places, offers and schedules
A higher hourly rate can still mean less annual pay. Give each scenario its own paid hours and weeks.
First scenario
Second scenario
At 37.5 paid hours a week and 52 paid weeks a year. Both results use median hourly wages.
Before tax and deductions. Annual salaries stay fixed when hours change; their hourly equivalent changes. Monthly amounts are annual pay divided by 12.
Plan for an annual pay target
A $60,000 annual gross target at 37.5 paid hours a week and 52 paid weeks requires $30.77 an hour.
This compares published wage estimates with your target. It does not predict an offer, job availability, living costs or take-home pay.
Wages across Canada
Low, median and high hourly wages. These are wage distributions, not experience levels.
| Place | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Canada | $24.04 | $73.72 | 2023-2024 | |
| Alberta | $24.00 | $65.00 | 2023-2024 | |
| British Columbia | $23.08 | $67.31 | 2023-2024 | |
| Manitoba | $21.00 | $51.68 | 2023-2024 | |
| New Brunswick | $24.04 | $54.89 | 2023-2024 | |
| Newfoundland and Labrador | $24.62 | $62.82 | 2023-2024 | |
| Northwest Territories | $39.90 | $60.00 | 2023-2024 | |
| Nova Scotia | $21.25 | $49.52 | 2023-2024 | |
| Nunavut | $32.00 | $60.00 | 2023-2024 | |
| Ontario | $24.00 | $110.00 | 2023-2024 | |
| Prince Edward Island | $24.00 | $52.00 | 2023-2024 | |
| Quebec | $26.00 | $59.34 | 2023-2024 | |
| Saskatchewan | $25.38 | $63.07 | 2023-2024 | |
| Yukon Territory | $32.61 | $69.63 | 2024 |
Source: Job Bank · Wage update 2025-11-19 · All amounts in CAD
Wages within a province
Compare Job Bank economic regions, then select a region in the pay planner above.
| Economic region | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Athabasca–Grande Prairie–Peace River RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Banff–Jasper–Rocky Mountain House RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Calgary RegionLabour Force Survey - Statistics Canada | $18.00 | $39.96 | $58.00 | 2023-2024 |
| Camrose–Drumheller RegionSmall Area Estimation | $29.96 | $45.31 | $61.96 | 2024 |
| Edmonton RegionLabour Force Survey - Statistics Canada | $30.00 | $46.15 | $81.25 | 2023-2024 |
| Lethbridge–Medicine Hat RegionLabour Force Survey - Statistics Canada | $24.00 | $45.00 | $65.00 | 2023-2024 |
| Red Deer RegionLabour Force Survey - Statistics Canada | $24.00 | $45.00 | $65.00 | 2023-2024 |
| Wood Buffalo–Cold Lake RegionLabour Force Survey - Statistics Canada | $40.00 | $50.00 | $65.00 | 2023-2024 |
| Cariboo RegionLabour Force Survey - Statistics Canada | $23.08 | $41.03 | $67.31 | 2023-2024 |
| Kootenay RegionLabour Force Survey - Statistics Canada | $23.08 | $41.03 | $67.31 | 2023-2024 |
| Lower Mainland–Southwest RegionLabour Force Survey - Statistics Canada | $20.00 | $38.82 | $65.00 | 2023-2024 |
| Nechako RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North Coast RegionLabour Force Survey - Statistics Canada | $23.08 | $41.03 | $67.31 | 2023-2024 |
| Northeast RegionLabour Force Survey - Statistics Canada | $23.08 | $41.03 | $67.31 | 2023-2024 |
| Thompson–Okanagan RegionLabour Force Survey - Statistics Canada | $23.08 | $41.03 | $67.31 | 2023-2024 |
| Vancouver Island and Coast RegionLabour Force Survey - Statistics Canada | $28.00 | $48.08 | $72.12 | 2023-2024 |
| Interlake RegionLabour Force Survey - Statistics Canada | $21.00 | $39.87 | $51.68 | 2023-2024 |
| North Central RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North RegionLabour Force Survey - Statistics Canada | $32.00 | $36.00 | $50.18 | 2023-2024 |
| Parklands RegionLabour Force Survey - Statistics Canada | $32.00 | $36.00 | $50.18 | 2023-2024 |
| South Central RegionSmall Area Estimation | $28.83 | $42.79 | $57.11 | 2024 |
| Southeast RegionSmall Area Estimation | $28.58 | $42.79 | $57.30 | 2024 |
| Southwest RegionLabour Force Survey - Statistics Canada | $27.00 | $41.05 | $52.88 | 2023-2024 |
| Winnipeg RegionLabour Force Survey - Statistics Canada | $20.00 | $38.46 | $52.07 | 2023-2024 |
| Campbellton–Miramichi RegionLabour Force Survey - Statistics Canada | $28.78 | $40.00 | $46.00 | 2023-2024 |
| Edmundston–Woodstock RegionSmall Area Estimation | $25.56 | $38.03 | $84.44 | 2024 |
| Fredericton–OromoctoSmall Area Estimation | $26.69 | $39.54 | $51.97 | 2024 |
| Moncton–Richibucto RegionLabour Force Survey - Statistics Canada | $25.00 | $36.00 | $42.86 | 2023-2024 |
| Saint John–St. Stephen RegionLabour Force Survey - Statistics Canada | $25.00 | $37.00 | $78.37 | 2023-2024 |
| Avalon Peninsula RegionSmall Area Estimation | $27.00 | $44.53 | $60.24 | 2024 |
| Notre Dame-Central-Bonavista Bay RegionLabour Force Survey - Statistics Canada | $16.35 | $42.50 | $65.00 | 2023-2024 |
| South Coast–Burin Peninsula RegionSmall Area Estimation | $27.55 | $44.38 | $60.26 | 2024 |
| West Coast–Northern Peninsula–Labrador RegionSmall Area Estimation | $30.46 | $45.30 | $61.61 | 2024 |
| Annapolis Valley RegionLabour Force Survey - Statistics Canada | $24.11 | $34.94 | $49.52 | 2023-2024 |
| Cape Breton RegionLabour Force Survey - Statistics Canada | $21.25 | $36.06 | $49.52 | 2023-2024 |
| Halifax RegionLabour Force Survey - Statistics Canada | $19.90 | $37.60 | $50.00 | 2023-2024 |
| North Shore RegionLabour Force Survey - Statistics Canada | $28.85 | $36.06 | $46.35 | 2023-2024 |
| Southern RegionLabour Force Survey - Statistics Canada | $21.25 | $36.06 | $49.52 | 2023-2024 |
| Hamilton–Niagara Peninsula RegionLabour Force Survey - Statistics Canada | $19.50 | $41.67 | $80.00 | 2023-2024 |
| Kingston–Pembroke RegionSmall Area Estimation | $29.76 | $46.63 | $92.46 | 2024 |
| Kitchener–Waterloo–Barrie RegionLabour Force Survey - Statistics Canada | $25.00 | $50.00 | $140.00 | 2023-2024 |
| London RegionLabour Force Survey - Statistics Canada | $29.00 | $42.00 | $88.00 | 2023-2024 |
| Muskoka–Kawarthas RegionSmall Area Estimation | $30.06 | $46.73 | $68.29 | 2024 |
| Northeast RegionLabour Force Survey - Statistics Canada | $24.00 | $46.77 | $102.00 | 2023-2024 |
| Northwest RegionLabour Force Survey - Statistics Canada | $33.65 | $48.00 | $86.00 | 2023-2024 |
| Ottawa RegionLabour Force Survey - Statistics Canada | $18.00 | $48.88 | $107.00 | 2023-2024 |
| Stratford–Bruce Peninsula RegionSmall Area Estimation | $28.72 | $47.23 | $70.69 | 2024 |
| Toronto RegionLabour Force Survey - Statistics Canada | $22.00 | $41.21 | $110.00 | 2023-2024 |
| Windsor-Sarnia RegionLabour Force Survey - Statistics Canada | $25.00 | $45.88 | $94.34 | 2023-2024 |
| Abitibi-Témiscamingue RegionSmall Area Estimation | $30.51 | $46.15 | $62.83 | 2024 |
| Bas-Saint-Laurent RegionLabour Force Survey - Statistics Canada | $26.00 | $48.61 | $59.34 | 2023-2024 |
| Capitale-Nationale RegionLabour Force Survey - Statistics Canada | $27.00 | $48.18 | $57.00 | 2023-2024 |
| Centre-du-Québec RegionSmall Area Estimation | $32.31 | $46.38 | $61.88 | 2024 |
| Chaudière-Appalaches RegionSmall Area Estimation | $30.96 | $46.72 | $61.32 | 2024 |
| Côte-Nord RegionLabour Force Survey - Statistics Canada | $34.00 | $47.34 | $59.34 | 2023-2024 |
| Estrie RegionLabour Force Survey - Statistics Canada | $29.23 | $48.56 | $56.21 | 2023-2024 |
| Gaspésie–Îles-de-la-Madeleine RegionLabour Force Survey - Statistics Canada | $38.46 | $48.75 | $85.00 | 2023-2024 |
| Lanaudière RegionLabour Force Survey - Statistics Canada | $24.00 | $52.00 | $55.00 | 2023-2024 |
| Laurentides RegionLabour Force Survey - Statistics Canada | $26.00 | $48.61 | $59.34 | 2023-2024 |
| Laval RegionLabour Force Survey - Statistics Canada | $24.00 | $49.15 | $60.00 | 2023-2024 |
| Mauricie RegionSmall Area Estimation | $29.03 | $45.65 | $60.42 | 2024 |
| Montréal RegionLabour Force Survey - Statistics Canada | $26.50 | $50.56 | $75.00 | 2023-2024 |
| Montérégie RegionLabour Force Survey - Statistics Canada | $25.00 | $43.96 | $54.45 | 2023-2024 |
| Nord-du-Québec RegionLabour Force Survey - Statistics Canada | $34.00 | $47.34 | $59.34 | 2023-2024 |
| Outaouais RegionSmall Area Estimation | $31.21 | $45.33 | $60.44 | 2024 |
| Saguenay–Lac-Saint-Jean RegionLabour Force Survey - Statistics Canada | $26.00 | $48.61 | $59.34 | 2023-2024 |
| Northern RegionLabour Force Survey - Statistics Canada | $23.50 | $47.80 | $85.00 | 2023-2024 |
| Prince Albert RegionLabour Force Survey - Statistics Canada | $23.50 | $47.80 | $85.00 | 2023-2024 |
| Regina–Moose Mountain RegionLabour Force Survey - Statistics Canada | $28.57 | $48.08 | $62.22 | 2023-2024 |
| Saskatoon–Biggar RegionLabour Force Survey - Statistics Canada | $30.00 | $46.15 | $58.99 | 2023-2024 |
| Swift Current–Moose Jaw RegionLabour Force Survey - Statistics Canada | $25.00 | $45.19 | $65.00 | 2023-2024 |
| Yorkton–Melville RegionSmall Area Estimation | $28.92 | $43.66 | $63.54 | 2024 |
Source: Job Bank regional wage table · Wage update 2025-11-19 · All amounts in CAD. A regional wage describes the published area, not a particular employer or job offer.
Understanding these wages
The national median for college and other vocational instructors is $45.00 an hour. Among the provinces and territories with published estimates, Northwest Territories has the highest median at $55.45; Nova Scotia has the lowest at $36.06.
Explore education, law and community services wagesThe median wage
The median is the middle wage when wages are ordered from lowest to highest. Job Bank’s low and high figures usually represent the 10th and 90th percentiles. They are not junior and senior salary bands.
Annual pay calculation
Hourly wage × paid hours per week × paid weeks per year. Monthly pay is the annual result divided by 12. It is a calculation for the schedule you enter, not a reported annual salary or take-home pay.
Source data and dates
Job Bank occupation 41210: College and other vocational instructors. The annual update is dated 2025-11-19. Job Bank also adjusts wage estimates between releases to reflect changes in provincial or territorial minimum wages. Each row keeps its own data period; some estimates use a different source or method.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Small Area Estimation. Reference period: 2024.
Getting ready for your move
Explore our guides to arriving in Canada, choosing a phone plan and getting connected.