Data scientist salary in Canada
Wage data for data scientists.
Compare places, offers and schedules
A higher hourly rate can still mean less annual pay. Give each scenario its own paid hours and weeks.
First scenario
Second scenario
At 37.5 paid hours a week and 52 paid weeks a year. Both results use median hourly wages.
Before tax and deductions. Annual salaries stay fixed when hours change; their hourly equivalent changes. Monthly amounts are annual pay divided by 12.
Plan for an annual pay target
A $60,000 annual gross target at 37.5 paid hours a week and 52 paid weeks requires $30.77 an hour.
This compares published wage estimates with your target. It does not predict an offer, job availability, living costs or take-home pay.
Wages across Canada
Low, median and high hourly wages. These are wage distributions, not experience levels.
| Place | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Canada | $30.00 | $69.74 | 2023-2024 | |
| Alberta | $28.00 | $57.69 | 2023-2024 | |
| British Columbia | $32.45 | $88.94 | 2023-2024 | |
| Manitoba | $29.09 | $60.10 | 2023-2024 | |
| New Brunswick | $20.80 | $82.42 | 2023-2024 | |
| Newfoundland and Labrador | $20.00 | $66.67 | 2023-2024 | |
| Northwest Territories | Not reported | Not reported | Not reported | — |
| Nova Scotia | $24.09 | $65.75 | 2023-2024 | |
| Nunavut | Not reported | Not reported | Not reported | — |
| Ontario | $31.25 | $71.79 | 2023-2024 | |
| Prince Edward Island | Not reported | Not reported | Not reported | — |
| Quebec | $31.73 | $64.84 | 2023-2024 | |
| Saskatchewan | $32.69 | $57.69 | 2023-2024 | |
| Yukon Territory | Not reported | Not reported | Not reported | — |
Source: Job Bank · Wage update 2025-11-19 · All amounts in CAD
Wages within a province
Compare Job Bank economic regions, then select a region in the pay planner above.
| Economic region | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Athabasca–Grande Prairie–Peace River RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Banff–Jasper–Rocky Mountain House RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Calgary RegionSmall Area Estimation | $31.55 | $46.29 | $72.05 | 2024 |
| Camrose–Drumheller RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Edmonton RegionLabour Force Survey - Statistics Canada | $28.00 | $43.27 | $57.69 | 2023-2024 |
| Lethbridge–Medicine Hat RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Red Deer RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Wood Buffalo–Cold Lake RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Cariboo RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Kootenay RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Lower Mainland–Southwest RegionLabour Force Survey - Statistics Canada | $32.45 | $48.08 | $88.94 | 2023-2024 |
| Nechako RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North Coast RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Northeast RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Thompson–Okanagan RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Vancouver Island and Coast RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Interlake RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North Central RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Parklands RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| South Central RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Southeast RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Southwest RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Winnipeg RegionLabour Force Survey - Statistics Canada | $29.09 | $45.00 | $60.10 | 2023-2024 |
| Campbellton–Miramichi RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Edmundston–Woodstock RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Fredericton–OromoctoSmall Area Estimation | $26.55 | $43.00 | $66.16 | 2024 |
| Moncton–Richibucto RegionSmall Area Estimation | $27.75 | $41.99 | $63.34 | 2024 |
| Saint John–St. Stephen RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Avalon Peninsula RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Notre Dame-Central-Bonavista Bay RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| South Coast–Burin Peninsula RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| West Coast–Northern Peninsula–Labrador RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Annapolis Valley RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Cape Breton RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Halifax RegionEmployment Insurance Survey Data | $24.09 | $44.06 | $65.75 | 2023-2024 |
| North Shore RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Southern RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Hamilton–Niagara Peninsula RegionLabour Force Survey - Statistics Canada | $31.25 | $47.69 | $71.79 | 2023-2024 |
| Kingston–Pembroke RegionLabour Force Survey - Statistics Canada | $34.87 | $48.00 | $55.00 | 2023-2024 |
| Kitchener–Waterloo–Barrie RegionLabour Force Survey - Statistics Canada | $24.73 | $44.62 | $65.38 | 2023-2024 |
| London RegionLabour Force Survey - Statistics Canada | $26.58 | $49.14 | $65.22 | 2023-2024 |
| Muskoka–Kawarthas RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Northeast RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Northwest RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Ottawa RegionLabour Force Survey - Statistics Canada | $30.00 | $48.21 | $69.74 | 2023-2024 |
| Stratford–Bruce Peninsula RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Toronto RegionLabour Force Survey - Statistics Canada | $32.00 | $46.33 | $71.79 | 2023-2024 |
| Windsor-Sarnia RegionSmall Area Estimation | $32.82 | $49.84 | $74.44 | 2024 |
| Abitibi-Témiscamingue RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Bas-Saint-Laurent RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Capitale-Nationale RegionLabour Force Survey - Statistics Canada | $37.91 | $47.50 | $52.31 | 2023-2024 |
| Centre-du-Québec RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Chaudière-Appalaches RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Côte-Nord RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Estrie RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Gaspésie–Îles-de-la-Madeleine RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Lanaudière RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Laurentides RegionSmall Area Estimation | $33.32 | $45.43 | $67.00 | 2024 |
| Laval RegionLabour Force Survey - Statistics Canada | $36.54 | $45.45 | $109.00 | 2023-2024 |
| Mauricie RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Montréal RegionLabour Force Survey - Statistics Canada | $31.73 | $45.64 | $96.00 | 2023-2024 |
| Montérégie RegionLabour Force Survey - Statistics Canada | $31.73 | $46.00 | $64.84 | 2023-2024 |
| Nord-du-Québec RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Outaouais RegionLabour Force Survey - Statistics Canada | $28.85 | $43.59 | $56.41 | 2023-2024 |
| Saguenay–Lac-Saint-Jean RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Northern RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Prince Albert RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Regina–Moose Mountain RegionLabour Force Survey - Statistics Canada | $32.69 | $42.05 | $57.69 | 2023-2024 |
| Saskatoon–Biggar RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Swift Current–Moose Jaw RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| Yorkton–Melville RegionNo estimate reported | Not reported | Not reported | Not reported | — |
Source: Job Bank regional wage table · Wage update 2025-11-19 · All amounts in CAD. A regional wage describes the published area, not a particular employer or job offer.
Understanding these wages
The national median for data scientists is $46.15 an hour. Among the provinces and territories with published estimates, British Columbia has the highest median at $48.08; New Brunswick has the lowest at $39.32. A median is unavailable in 4 provinces or territories.
Explore science and technology wagesThe median wage
The median is the middle wage when wages are ordered from lowest to highest. Job Bank’s low and high figures usually represent the 10th and 90th percentiles. They are not junior and senior salary bands.
Annual pay calculation
Hourly wage × paid hours per week × paid weeks per year. Monthly pay is the annual result divided by 12. It is a calculation for the schedule you enter, not a reported annual salary or take-home pay.
Source data and dates
Job Bank occupation 21211: Data scientists. The annual update is dated 2025-11-19. Job Bank also adjusts wage estimates between releases to reflect changes in provincial or territorial minimum wages. Each row keeps its own data period; some estimates use a different source or method.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Job Bank does not report a wage estimate for this geography.
Source: Employment Insurance Survey Data. Reference period: 2023-2024.
Job Bank does not report a wage estimate for this geography.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Job Bank does not report a wage estimate for this geography.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Job Bank does not report a wage estimate for this geography.
Getting ready for your move
Explore our guides to arriving in Canada, choosing a phone plan and getting connected.