Carpenter salary in Canada
Wage data for carpenters.
Compare places, offers and schedules
A higher hourly rate can still mean less annual pay. Give each scenario its own paid hours and weeks.
First scenario
Second scenario
At 37.5 paid hours a week and 52 paid weeks a year. Both results use median hourly wages.
Before tax and deductions. Annual salaries stay fixed when hours change; their hourly equivalent changes. Monthly amounts are annual pay divided by 12.
Plan for an annual pay target
A $60,000 annual gross target at 37.5 paid hours a week and 52 paid weeks requires $30.77 an hour.
This compares published wage estimates with your target. It does not predict an offer, job availability, living costs or take-home pay.
Wages across Canada
Low, median and high hourly wages. These are wage distributions, not experience levels.
| Place | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Canada | $22.00 | $44.23 | 2023-2024 | |
| Alberta | $22.22 | $42.00 | 2023-2024 | |
| British Columbia | $23.00 | $43.71 | 2023-2024 | |
| Manitoba | $20.00 | $38.99 | 2023-2024 | |
| New Brunswick | $18.00 | $34.00 | 2023-2024 | |
| Newfoundland and Labrador | $20.00 | $39.27 | 2023-2024 | |
| Northwest Territories | $22.50 | $50.00 | 2023-2024 | |
| Nova Scotia | $20.00 | $33.80 | 2023-2024 | |
| Nunavut | $20.46 | $51.99 | 2024 | |
| Ontario | $22.00 | $48.00 | 2023-2024 | |
| Prince Edward Island | $20.00 | $35.00 | 2023-2024 | |
| Quebec | $24.61 | $44.00 | 2023-2024 | |
| Saskatchewan | $19.00 | $40.00 | 2023-2024 | |
| Yukon Territory | $25.00 | $45.00 | 2023-2024 |
Source: Job Bank · Wage update 2025-11-19 · All amounts in CAD
Wages within a province
Compare Job Bank economic regions, then select a region in the pay planner above.
| Economic region | Low / hr | Median / hr | High / hr | Data period |
|---|---|---|---|---|
| Athabasca–Grande Prairie–Peace River RegionLabour Force Survey - Statistics Canada | $24.00 | $31.25 | $44.35 | 2023-2024 |
| Banff–Jasper–Rocky Mountain House RegionLabour Force Survey - Statistics Canada | $24.00 | $31.25 | $44.35 | 2023-2024 |
| Calgary RegionLabour Force Survey - Statistics Canada | $22.00 | $32.12 | $40.00 | 2023-2024 |
| Camrose–Drumheller RegionSmall Area Estimation | $22.66 | $31.31 | $42.88 | 2024 |
| Edmonton RegionLabour Force Survey - Statistics Canada | $22.22 | $34.00 | $42.00 | 2023-2024 |
| Lethbridge–Medicine Hat RegionSmall Area Estimation | $20.91 | $29.44 | $37.34 | 2024 |
| Red Deer RegionSmall Area Estimation | $21.68 | $30.77 | $40.19 | 2024 |
| Wood Buffalo–Cold Lake RegionSmall Area Estimation | $24.40 | $34.02 | $50.25 | 2024 |
| Cariboo RegionSmall Area Estimation | $24.43 | $33.21 | $45.60 | 2024 |
| Kootenay RegionLabour Force Survey - Statistics Canada | $26.00 | $32.00 | $41.50 | 2023-2024 |
| Lower Mainland–Southwest RegionLabour Force Survey - Statistics Canada | $22.50 | $31.50 | $43.00 | 2023-2024 |
| Nechako RegionLabour Force Survey - Statistics Canada | $19.00 | $33.50 | $42.00 | 2023-2024 |
| North Coast RegionLabour Force Survey - Statistics Canada | $19.00 | $33.50 | $42.00 | 2023-2024 |
| Northeast RegionEmployment Insurance Survey Data | $23.00 | $30.00 | $44.00 | 2023-2024 |
| Thompson–Okanagan RegionLabour Force Survey - Statistics Canada | $26.00 | $31.00 | $43.00 | 2023-2024 |
| Vancouver Island and Coast RegionLabour Force Survey - Statistics Canada | $23.08 | $32.00 | $45.00 | 2023-2024 |
| Interlake RegionLabour Force Survey - Statistics Canada | $20.00 | $27.00 | $40.00 | 2023-2024 |
| North Central RegionNo estimate reported | Not reported | Not reported | Not reported | — |
| North RegionLabour Force Survey - Statistics Canada | $20.00 | $26.00 | $31.80 | 2023-2024 |
| Parklands RegionLabour Force Survey - Statistics Canada | $20.00 | $26.00 | $31.80 | 2023-2024 |
| South Central RegionSmall Area Estimation | $18.25 | $24.81 | $33.20 | 2024 |
| Southeast RegionLabour Force Survey - Statistics Canada | $21.00 | $27.00 | $41.00 | 2023-2024 |
| Southwest RegionLabour Force Survey - Statistics Canada | $17.00 | $26.00 | $36.00 | 2023-2024 |
| Winnipeg RegionLabour Force Survey - Statistics Canada | $21.00 | $29.00 | $39.98 | 2023-2024 |
| Campbellton–Miramichi RegionLabour Force Survey - Statistics Canada | $19.00 | $24.00 | $30.00 | 2023-2024 |
| Edmundston–Woodstock RegionLabour Force Survey - Statistics Canada | $21.30 | $23.00 | $30.00 | 2023-2024 |
| Fredericton–OromoctoLabour Force Survey - Statistics Canada | $16.50 | $23.00 | $34.50 | 2023-2024 |
| Moncton–Richibucto RegionLabour Force Survey - Statistics Canada | $17.00 | $23.50 | $32.00 | 2023-2024 |
| Saint John–St. Stephen RegionLabour Force Survey - Statistics Canada | $18.00 | $25.00 | $34.00 | 2023-2024 |
| Avalon Peninsula RegionLabour Force Survey - Statistics Canada | $20.00 | $27.00 | $38.00 | 2023-2024 |
| Notre Dame-Central-Bonavista Bay RegionLabour Force Survey - Statistics Canada | $20.00 | $28.00 | $40.00 | 2023-2024 |
| South Coast–Burin Peninsula RegionLabour Force Survey - Statistics Canada | $20.00 | $28.00 | $40.00 | 2023-2024 |
| West Coast–Northern Peninsula–Labrador RegionLabour Force Survey - Statistics Canada | $20.00 | $27.00 | $35.00 | 2023-2024 |
| Annapolis Valley RegionLabour Force Survey - Statistics Canada | $20.00 | $25.00 | $33.80 | 2023-2024 |
| Cape Breton RegionLabour Force Survey - Statistics Canada | $19.00 | $24.00 | $30.77 | 2023-2024 |
| Halifax RegionLabour Force Survey - Statistics Canada | $21.00 | $25.00 | $36.00 | 2023-2024 |
| North Shore RegionLabour Force Survey - Statistics Canada | $18.00 | $25.00 | $35.00 | 2023-2024 |
| Southern RegionSmall Area Estimation | $18.83 | $23.39 | $30.13 | 2024 |
| Hamilton–Niagara Peninsula RegionLabour Force Survey - Statistics Canada | $20.00 | $30.00 | $45.00 | 2023-2024 |
| Kingston–Pembroke RegionLabour Force Survey - Statistics Canada | $20.00 | $26.00 | $42.79 | 2023-2024 |
| Kitchener–Waterloo–Barrie RegionLabour Force Survey - Statistics Canada | $23.50 | $32.50 | $48.00 | 2023-2024 |
| London RegionLabour Force Survey - Statistics Canada | $24.00 | $32.00 | $44.00 | 2023-2024 |
| Muskoka–Kawarthas RegionLabour Force Survey - Statistics Canada | $22.00 | $32.00 | $48.00 | 2023-2024 |
| Northeast RegionSmall Area Estimation | $23.05 | $31.99 | $45.32 | 2024 |
| Northwest RegionLabour Force Survey - Statistics Canada | $27.00 | $35.00 | $47.00 | 2023-2024 |
| Ottawa RegionLabour Force Survey - Statistics Canada | $21.50 | $28.00 | $43.97 | 2023-2024 |
| Stratford–Bruce Peninsula RegionLabour Force Survey - Statistics Canada | $19.00 | $30.00 | $57.00 | 2023-2024 |
| Toronto RegionLabour Force Survey - Statistics Canada | $22.00 | $36.00 | $48.43 | 2023-2024 |
| Windsor-Sarnia RegionLabour Force Survey - Statistics Canada | $22.00 | $30.00 | $38.00 | 2023-2024 |
| Abitibi-Témiscamingue RegionEmployment Insurance Survey Data | $24.10 | $38.00 | $44.23 | 2023-2024 |
| Bas-Saint-Laurent RegionEmployment Insurance Survey Data | $24.10 | $38.63 | $44.00 | 2023-2024 |
| Capitale-Nationale RegionEmployment Insurance Survey Data | $25.00 | $38.48 | $44.00 | 2023-2024 |
| Centre-du-Québec RegionEmployment Insurance Survey Data | $24.10 | $36.84 | $44.20 | 2023-2024 |
| Chaudière-Appalaches RegionEmployment Insurance Survey Data | $25.00 | $38.43 | $44.23 | 2023-2024 |
| Côte-Nord RegionEmployment Insurance Survey Data | $23.06 | $34.98 | $44.23 | 2023-2024 |
| Estrie RegionEmployment Insurance Survey Data | $24.10 | $36.84 | $43.54 | 2023-2024 |
| Gaspésie–Îles-de-la-Madeleine RegionEmployment Insurance Survey Data | $20.82 | $36.84 | $44.23 | 2023-2024 |
| Lanaudière RegionEmployment Insurance Survey Data | $25.00 | $36.84 | $44.00 | 2023-2024 |
| Laurentides RegionEmployment Insurance Survey Data | $24.20 | $36.68 | $44.00 | 2023-2024 |
| Laval RegionEmployment Insurance Survey Data | $24.48 | $34.25 | $44.00 | 2023-2024 |
| Mauricie RegionEmployment Insurance Survey Data | $23.61 | $35.00 | $44.23 | 2023-2024 |
| Montréal RegionEmployment Insurance Survey Data | $25.00 | $34.00 | $43.34 | 2023-2024 |
| Montérégie RegionEmployment Insurance Survey Data | $25.00 | $37.18 | $44.00 | 2023-2024 |
| Nord-du-Québec RegionEmployment Insurance Survey Data | $25.00 | $32.00 | $40.85 | 2023-2024 |
| Outaouais RegionEmployment Insurance Survey Data | $25.00 | $36.00 | $44.00 | 2023-2024 |
| Saguenay–Lac-Saint-Jean RegionEmployment Insurance Survey Data | $24.95 | $37.00 | $44.23 | 2023-2024 |
| Northern RegionLabour Force Survey - Statistics Canada | $18.00 | $30.00 | $38.46 | 2023-2024 |
| Prince Albert RegionSmall Area Estimation | $20.42 | $28.43 | $37.95 | 2024 |
| Regina–Moose Mountain RegionLabour Force Survey - Statistics Canada | $19.00 | $32.21 | $40.00 | 2023-2024 |
| Saskatoon–Biggar RegionLabour Force Survey - Statistics Canada | $18.00 | $30.00 | $40.00 | 2023-2024 |
| Swift Current–Moose Jaw RegionSmall Area Estimation | $21.65 | $30.06 | $39.61 | 2024 |
| Yorkton–Melville RegionSmall Area Estimation | $19.89 | $27.14 | $36.17 | 2024 |
Source: Job Bank regional wage table · Wage update 2025-11-19 · All amounts in CAD. A regional wage describes the published area, not a particular employer or job offer.
Understanding these wages
The national median for carpenters is $32.12 an hour. Among the provinces and territories with published estimates, Quebec has the highest median at $36.84; New Brunswick has the lowest at $24.00.
Explore trades and transport wagesThe median wage
The median is the middle wage when wages are ordered from lowest to highest. Job Bank’s low and high figures usually represent the 10th and 90th percentiles. They are not junior and senior salary bands.
Annual pay calculation
Hourly wage × paid hours per week × paid weeks per year. Monthly pay is the annual result divided by 12. It is a calculation for the schedule you enter, not a reported annual salary or take-home pay.
Source data and dates
Job Bank occupation 72310: Carpenters. The annual update is dated 2025-11-19. Job Bank also adjusts wage estimates between releases to reflect changes in provincial or territorial minimum wages. Each row keeps its own data period; some estimates use a different source or method.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Small Area Estimation. Reference period: 2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Employment Insurance Survey Data. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Source: Labour Force Survey - Statistics Canada. Reference period: 2023-2024.
Getting ready for your move
Explore our guides to arriving in Canada, choosing a phone plan and getting connected.